Sale!

Planing Machine

175,000.00

The Pathak Planing machine has sufficient rigidity against heavy and accurate cutting operation. The bed, double column, table & cross rail are of rigid heavy box section casting duly seasoned. Automatic lubricating system on two V-guides for the table provided and table drive is by spur gear & rack arrangement.

Add to Wishlist
Add to Wishlist
Compare

Description

STROKE OF TABLE 4” 6” 8” 10” 12” 16” 20”
inch mm inch mm inch mm inch mm1 inch mm inch mm inch mm
Length of bed 72 1830 108 2743 144 3658 180 4522 216 5487 288 7315 360 9144
Length of table 54 1371 78 1981 102 2590 126 3200 150 3810 198 5029 252 6400
Max Travel of table 48 1219 72 1829 96 2438 120 3048 144 3657 192 4876 240 6096
Max. height under cross rail 30 762 36 914 48 1219 54 1371 60 1524 60 1524 64 1625
Max. planing width 30 762 36 914 48 1219 54 1371 60 1524 60 1524 64 1625
Cutting speed P.M 410 410 410 410 410 410 410
Return Speed P.M 610 610 610 610 610 610 610
Table width 24 609 27 685 31 787 33 838 36 914 36 914 48 1119
No. of tool post on cross rail 1 1 2 2 2 2 2
Method drive ELECTRICAL INIVIDUAL
H.P.Required 2 3 5 7.5 7.5 10 20
Approx weight in Kg. 3000 4000 6000 7500 10000 14000 24000

Quick Navigation
×