Sale!

Hydraulic Press Brake Machine

430,000.00

Pathak Hydraulic Press Brake Machines in Howrah Kolkata are designed and developed and through year of experience in sheet metal working machinery. Pathak Hydraulic Press Brake are developed by keeping latest technology in mind. Both cylinders are mounted at back side of press back and are synchronized for parallesm between ram & table, by providing mechanical links connected with cylinder. The heavy duty steel construction frame is so designed to absorb heavy shocks of overload. All welding edges are properly machined for best weld joins. The electro control is fixed on side wall at conventional place for easy reach of operator. It includes push button pendant and foot switch. Standard “V” Block & “V” Punch and manually operated back gauge system which is front operated are supplied as a standard accessories. Hydraulic components are of reputed make like Videkers, Rexroth, Dowty, Yiken, Polyhydron etc.

Add to Wishlist
Add to Wishlist
Compare

Description

Model Tonnage Bending Cap. (In M.S.,UTS 45Kg/mm2) Table length Table Width Clear pass Ram Stroke Open Throat Depth Speed Approach- Pressing- Return   Power H.P. Over all Diamension Approx.
Height (L x W x H ) Weight
Kgs.
 LHPS  NC 215  20 1.6 X 1500 2 X 1250 1500 125 1250  100 250 100 35-9-35 2 1800 x 1500 x 2000  1500
 LHPS  NC  320 30 2 X 2000  3 X 1250 2000 125 1700 100 280 200 30-7-30  3 2300 x 1600 x 2000  2500
 LHPS  NC  425  40 2 X 2500 3 X 1500 2500 170 2000 100 280 200 40-8-40 3 2700 x 1450 x 2000 3000
 LHPS  NC 515  50 4 X 1500 5 X 1250 1500 170 1000  100 280 200 35-7-35 5  1800 x 1500 x 2000 2500
 LHPS  NC  520 50 3 X 2000 4 X 1500 2000 170 1500 100 280 200 35-7-35 5 2300 x 1900 x 2200  3400
 LHPS  NC  525  50 2.5 X 2500 3 X 2000 2500 170 2000  100 280 200 35-7-35 5 2850 x 1900 x 2200  3700
 LHPS  NC  625  65 3 X 2500  4 X 2000 2500 170 2000 150 330 200 30-5-30  5 2850 x 1950 x 2350 3900
 LHPS  NC  630 65 2.5 X 3000  3 X 2500 3000 170 2500 150 330 200 30-5-30 5 3350 x 1950 x 2350  4300
 LHPS  NC  825  80 4 X 2500 5 X 2000 2500 170 2000 150 350 200 38-6-45 7.5  2800 x 2100 x 2350 4500
 LHPS  NC  830 80  3 X 3000 4 X 2500 3000 170 2500 150 350 200 38-6-45 7.5  3350 x 2100 x 2350  5000
 LHPS  NC  1025 100 5 X 2500  6 X 2000 2500 170 2000 150 350 200 38-6-45 7.5  2900 x 2200 x 2350 5600
 LHPS  NC  1030  100 4 X 3000 5 X 2500 3000 170 2500 150 350 200  38-6-45 7.5 3400 x 2200 x 2350 6200
 LHPS  NC  1040 100  3 X 4000  4 X 3000 4000 170 3000 150 350 200 38-6-45 7.5 4250 x 2200 x 2350 7000
 LHPS  NC  1225 125 6 X 2500 8 X 2000 2500  220 2000 150 350 300 38-5-40  10 2750 x 2450 x 2400  6200
 LHPS  NC  1230 125  5 X 3000 6 X 2500 3000 220 2500 150 350 300 38-5-40  10 3400 x 2450 x 2500 6500
 LHPS  NC  1240 125  4 X 4000  5 X 3000 4000 220 3000  150 350 300 38-5-40 10 4150 x 2450 x 2600 7000
 LHPS  NC  1625 160 8 X 2500 10 X 2000 2500 220 2000 150 350 300 35-6-40  15 2750 x 2500 x 2500 8800
 LHPS  NC  1630 160  6 X 3000 8 X 2500 3000 220 2500 150 350 300 35-6-40 15 3400 x 2500 x 2500 8200
 LHPS  NC  1640 160 5 X 4000 6 X 3000 4000 220 3000 150  350 300 35-6-40  15 4200 x 2500 x 2700 8300
 LHPS  NC  2025  200  10 X 2500 12 X 2000 2500  220 2000  200 410 300 35-7-35 20 2850 x 2650 x 2700 9800
 LHPS  NC  2030 200  8 X 3000 10 X 2500 3000 220 2500 200 410 300 35-7-35  20 3450 x 2650 x 2700 8500
 LHPS  NC  2040 200  6 X 4000 8 X 3000  4000 220 3000 200 410 300 35-7-35 20 4200 x 2650 x 2800 10500
 LHPS  NC  2530  250 10 X 3000 12 X 2500 3000 300 2500 200 410 300 35-6-40 25 3350 x 2650 x 2800 12000
 LHPS  NC  2540  250  8 X 4000 10 X 3000 4000 300 3000 200  410 300 35-6-40 25 4350 x 2650 x 2800 13500
 LHPS  NC  3030 300 12 X 3000 15 X 2500 3000 300 2500 200 410 300 30-6-35  30 3450 x 2750 x 2800  12000
 LHPS  NC  3040 300  10 X 4000 12 X 3000 4000 300 3000 200 410 300 30-6-35 30 4250 x 2750 x 2900 15000
 LHPS  NC  4030 400  16 X 3000  20 X 2500 3000 300 2500 250 500 300 30-6-35 40 3350 x 2900 x 3000 17000
 LHPS  NC  4040 400 12 X 4000 16 X 3000 4000 300 3000 250 500 300 30-6-35 40 4300 x 2900 x 3000 18000

Quick Navigation
×